BATTERY | Cell Chemistry | LiFePo4(LFP) |
Capacity | 1152Wh | |
Lifecycle | 3000 Cycles | |
System Management | BMS | |
INPUT | Solar Charging | 18-25V, 400W |
MPPT Efficiency | 99% | |
AC Wall Charging | 50/60Hz, 600W Max | |
Vehicle Charging | 100W | |
OUTPUT | AC Output | 3(US)/2*100-240VAC. 50/60Hz Pure Sine Wave Max.1500W, Surge Peak 3000W. |
DC Socket Port | 2*12V, 5A | |
Car Output | 12VDC, 120W Max | |
USB-C QC3.0 | 4*5-6.5/6.5-9/9-12VDC, up to 3/2/1.5A 24W Max | |
PD | 2*5/9/15/20VDC, up to 5A, 100W Max | |
Jump Start | 100W Max | |
Wireless Charging | 15W | |
GENERAL | Dimensions(L*W*H) | 340*236*215mm |
Weight | 15Kg | |
Operating temperature | -10℃-10℃(Discharge) 0℃-40℃(Charging) | |
Lighting | LED(Five modes) | |
Certifications | FCC/CE/PSE/UN38.3/MSDS/PEKS/SEKS |
“Portable Power Station 1000W” has been added to your cart. View cart
Protable Power Stations
Portable Power Station 1500W
Discover the ultimate Portable Power Station with a staggering 1500W output and a massive 1152Wh capacity. Perfect for powering all your devices on the go, whether it’s for off-grid adventures, professional worksites, or during unexpected power outages. This powerhouse offers unrivaled performance and reliability, ensuring you never run out of power when you need it most. Get yours now and experience the freedom of limitless energy!
- Directly Operated By The Original Factory
- Stable And Safe Quality
- Support OEM/ODM
Be the first to review “Portable Power Station 1500W” Cancel reply
Related products
Portable Power Station 2400W
Protable Power StationsPortable Power Station 2000W
Protable Power StationsIndustrial Portable Power Station 3600W-6500
Protable Power StationsPortable Power Station 1000W
Protable Power Stations
Reviews
There are no reviews yet.