| BATTERY | Cell Chemistry | LiFePo4(LFP) |
| Capacity | 921Wh | |
| Lifecycle | 3000 Cycles | |
| System Management | BMS | |
| INPUT | Solar Charging | 18-25V, 400W |
| MPPT Efficiency | 99% | |
| AC Wall Charging | 50/60Hz, 400W Max | |
| Vehicle Charging | 100W | |
| OUTPUT | AC Output | 3(US)/2*100-240VAC. 50/60Hz Pure Sine Wave Max.1000W, Surge Peak 2000W. |
| DC Socket Port | 2*12V, 5A | |
| Car Output | 12VDC, 120W Max | |
| USB-C QC3.0 | 4*5-6.5/6.5-9/9-12VDC, up to 3/2/1.5A 24W Max | |
| PD | 2*5/9/15/20VDC, up to 5A, 100W Max | |
| Jump Start | 100W Max | |
| Wireless Charging | 15W | |
| GENERAL | Dimensions(L*W*H) | 340*236*215mm |
| Weight | 13Kg | |
| Operating temperature | -10℃-10℃(Discharge) 0℃-40℃(Charging) | |
| Lighting | LED(Five modes) | |
| Certifications | FCC/CE/PSE/UN38.3/MSDS/PEKS/SEKS |
Protable Power Stations
Portable Power Station 1000W
Introducing our high-performance Portable Power Station, boasting a powerful 1000W output and a substantial 921Wh capacity. Perfect for powering your essential devices during camping trips, outdoor work, or emergency situations. Get reliable and efficient power on the go with our top-notch Portable Power Station.
- Directly Operated By The Original Factory
- Stable And Safe Quality
- Support OEM/ODM
Be the first to review “Portable Power Station 1000W” Cancel reply
Related products
Industrial Portable Power Station 3600W-6500
Protable Power StationsPortable Power Station 600W
Protable Power StationsPortable Power Station 1500W
Protable Power StationsPortable Power Station 2000W
Protable Power Stations










Reviews
There are no reviews yet.