| BATTERY | Cell Chemistry | LiFePo4(LFP) |
| Capacity | 3840Wh | |
| Lifecycle | 3000 Cycles | |
| System Management | BMS | |
| INPUT | Solar Charging | 150V, 1200W Max |
| MPPT Efficiency | 99% | |
| AC Wall Charging | 50/60Hz, 2000W Max | |
| Vehicle Charging | 100W | |
| OUTPUT | AC Output | 7(US)/6*100-240VAC. 50/60Hz Pure Sine Wave Max.3600W, Surge Peak 7200W. |
| Car Output | 12VDC, 120W Max | |
| USB-C QC3.0 | 4*USB-A(Fast Charging) 3.6V-12VDC/24W | |
| PD | 2*USB-C(TYPE-C)20VDC/5A, 5-15VDC/3A/100W | |
| Wireless Charging | 5W/7.5W/10W/15W | |
| GENERAL | Dimensions(L*W*H) | 502*292*508mm |
| Weight | 55Kg | |
| Operating temperature | -10℃-10℃(Discharge) 0℃-40℃(Charging) | |
| Certifications | FCC/CE/PSE/UN38.3/MSDS/PEKS/SEKS |
Home Energy Storage
Home Energy Storage 3600W
Power up your home with our advanced Home Energy Storage. Delivering a reliable 3600W output and a generous 3840Wh capacity, it’s perfect for storing energy and ensuring a continuous power supply. Ideal for residential use, backup power during outages, and optimizing your energy consumption. Get the smart solution for your home energy needs today.
- Directly Operated By The Original Factory
- Stable And Safe Quality
- Support OEM/ODM
Be the first to review “Home Energy Storage 3600W” Cancel reply
Related products
Home Energy Storage 2400W
Home Energy StorageHome Energy Storage 5500W
Home Energy StorageHome Energy Storage 5000W
Home Energy Storage









Reviews
There are no reviews yet.