| BATTERY | Cell Chemistry | LiFePo4(LFP) |
| Capacity | 2150Wh | |
| Lifecycle | 3000 Cycles | |
| System Management | BMS | |
| INPUT | Solar Charging | 150V, 1200W Max |
| MPPT Efficiency | 99% | |
| AC Wall Charging | 50/60Hz, 2000W Max | |
| Vehicle Charging | 100W | |
| OUTPUT | AC Output | 3*120-240VAC. 50/60Hz Pure Sine Wave Max.2400W, Surge Peak 4800W. |
| Car Output | 12VDC, 120W Max | |
| USB-C QC3.0 | 4*USB-A(Fast Charging) 3.6V-12VDC/24W | |
| PD | 2*USB-C(TYPE-C)20VDC/5A, 5-15VDC/3A/100W | |
| Wireless Charging | 2*15W | |
| GENERAL | Dimensions(L*W*H) | 533*342*337.5mm |
| Weight | 35Kg | |
| Operating temperature | -10℃-10℃(Discharge) 0℃-40℃(Charging) | |
| Certifications | FCC/CE/PSE/UN38.3/MSDS/PEKS/SEKS |
Home Energy Storage
Home Energy Storage 2400W
Optimize your home’s energy with our efficient Home Energy Storage. Boasting a 2400W output and 2150Wh capacity, it’s perfect for backup power during outages and daily energy management. Ideal for homeowners seeking reliable, sustainable energy solutions. Get peace of mind and energy independence with our top-notch storage system.
- Directly Operated By The Original Factory
- Stable And Safe Quality
- Support OEM/ODM
Be the first to review “Home Energy Storage 2400W” Cancel reply
Related products
Home Energy Storage 3600W
Home Energy StorageHome Energy Storage 5500W
Home Energy StorageHome Energy Storage 5000W
Home Energy Storage






Reviews
There are no reviews yet.